Limited Time Sale$299.40 cheaper than the new price!!
| Management number | 212476223 | Release Date | 2026/04/06 | List Price | $199.60 | Model Number | 212476223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783712820714 |
|---|---|
| Size | Front 1.6*19" Rear 1.85*16" |
| Color | Green |
| Rim Size | 16 Inches |
| Rim Width | 1.85 Inches |
| Brand Name | KKE |
| Load Index | 70 |
| Unit Count | 1.0 Count |
| Wheel Size | 16 Inches |
| Item Weight | 20 Pounds |
| Manufacturer | KKE |
| Material Type | Aluminum |
| Item Type Name | motorcycle wheels |
| Exterior Finish | Aluminum |
| Wheel Backspacing | 190 Millimeters |
| Included Components | wheels |
| Pitch Circle Diameter | 16 Inches |
| Manufacturer Part Number | L45K5150 |
| Compatible with Vehicle Type | Dirt Bike |
| Manufacturer Warranty Description | one year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form